October 2024 |
| T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
#1 -3 bedrooms - 6 beds -2 queens, 4 singles | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
#2 -2 bedrooms - 2 queens, 2 singles | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
#3 -2 bedrooms - 1queen, 2 singles | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
#4 -1 bedroom -1 queen, 1 single | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
#5 -1 bedroom -1 queen, 1 single | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
#6 -1 bedroom -1 queen, 1 single | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
#8 Main Lodge - 3 bedrooms -2 queens, 2 doubles, 2 singles | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
#9 - Main Lodge -3 bedrooms -3 queens, 2 singles | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
#10 -Main Lodge - 3 bedrooms - 1 queen , 6 singles | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
#11 - Main Lodge - 4 bedrooms - 4 queens, 2 singles | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
#12 -2 bedrooms -1 queen, 3 singles | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
#14 -WATERFALLS CABIN - 1bedroom, 1 queen | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
#15 Deluxe Cottage, 2 bedrooms with 1 queen and 1 King/2singles | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
#16 -the LOG CABIN -1 bedroom -1queen | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
#17 -DELUXE COTTAGE 2 bedrooms, 2 kings or 4 singles | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
#18 -DELUXE COTTAGE -2 bedrooms - 2 kings or 4 singles | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
#19 -DELUXE COTTAGE - 2 bedrooms, 2 kings or 4 singles | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Pontoon Boat | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Pontoon Boat #2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Luxury RV Luxury RV | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
The Algoma Suite | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Lakefront RV Site #1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Lakefront RV Site #2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Campground RV Site #1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Campground RV Site #2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Campground RV Site #3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
= NOT Available |
|
|
= Available |